Key specification:
Engine type | In-line 3 | ||
Cylinder | 3 Cylinder | ||
Displacement | 849cc | ||
Bore*Stroke | 72.0*69.5mm | ||
Gear Ratio | 2.33:1 | ||
Max.rpm Range | 4500~5500 | ||
Idling rpm | 1000±50 | ||
Max.Prop Shaft Output | 44.1kW(60CV)@5000rpm | ||
Alternator output | 12Volt 10Amps. With Rectifire/Regulator | ||
Engine Transom Heigt(mm) | 571mm (22.5 in) | 571mm (22.5 in) | 571mm (22.5 in) |
Dry Weight(Kg.) | 104Kg | 104Kg | 108Kg |
Starter | Manual start | Electric start | |
Direction system | Tiller control | ||
Trim&Tilt | Â Hydro assistant trim | Power Trim | |
Built-in Fuel Tank(L) | 24L | ||
Fuel Induction System | 3Carb | ||
Lubrication System | Pre-mixed fuel and oil |
Reviews
There are no reviews yet.